Looking to level up your survey earnings and step into the world of paid research studies?
If so, you came to the right place.
Surveys are great to start out with, but doing 1-on-1 interviews and focus groups can be much more fulfilling and a higher paying, so it's worth trying out.
Below, you'll find some of the best platforms (sites and apps) to find paid research studies online and near you.
Featured Paid Study Platforms

User Interviews is a crowdsourcing platform that connects researchers with paid study participants. Founded in 2015, the platform supports a variety of study formats (in-person, online, etc.) and types (focus groups, 1-on-1, etc.), and has been used by companies like Adobe, Spotify, Amazon, and more.


TestingTime is a crowdtesting platform that connects businesses and researchers with individuals looking to participate in paid user tests, interviews, focus groups, diary studies, and more. Founded in Switzerland in 2015, TestingTime is now part of the Norstat Group, and claims to pay over โฌ1M per year to its pool of over 940k testers.


Opinion Outpost is a survey platform that rewards users for sharing their opinions. Founded in 2005, the platform is quite well-known in the survey space and is home to thousands of survey takers earning extra cash every month.
What Are Paid Research Studies?
The criteria a site or app has to meet to make it onto this roundup is that it must either have:
- Paid research interviews (1-on-1 interviews where you get paid to talk with a researcher face to face or over the phone)
- Paid focus groups (group interviews where you get paid to talk to researchers as part of a group)
These types of research participation opportunities typically pay a lot more than regular online surveys, questionnaires, and polls, so it makes sense to give them their own breakdown.
That said, they're not all perfect…
Pros and Cons of Participating in Research Studies
Pros
- They pay well. I've done research, participated in these, and talked to others who've participated in them, and the hourly rates you can earn from paid research studies is quite high. You're typically looking at $50-$200+ per hour for your participation.
- Fewer disqualifications. To qualify for a paid research study, you'll typically need to answer some screener questions, but these are usually short and won't take more than 5 or so minutes. From there, once you're qualified, you're in. Unless the study is cancelled (which can happen), you're almost guaranteed to make some money once you set up your interview date. No more annoying survey disqualifications 30 minutes into a questionnaire.
- Chance to make a real difference. When answering online surveys, it's hard to tell if your contributions are really making a difference. With research interviews and focus groups, you'll feel a lot more involved and your opinions feel more valued. You'll most likely meet some interesting people and learn new things along the way as well.
Cons
- The earnings aren't consistent. This is the big downside with paid research studies. While they pay really well, you most likely aren't going to be able to make a full-time income out of them. Researchers are looking for very specific people the majority of the time, so you'll have to be patient.
- You've got to be comfortable in-person, on camera, or on the phone. Some research studies take place via webcam, others take place in person, and some are done over the phone. If you're not comfortable with any of those, these types of studies aren't going to be for you.
- You'll need a proper schedule. Answering surveys from your phone can be done almost any time and anywhere. But, with research studies, you'll typically need to book in a specific time slot for your interview. Many studies are at least thirty minutes to an hour long.
Top Sites and Apps for Finding Paid Research Studies Online and Near You
Get the FREE 9-Day Guide to Making Money Online
Learn how to make an extra $500+ a month with this FREE beginner's guide. Includes 7 main money-making strategies ranging from easy to advanced + dozens of mini-opportunities in-between.
Unsubscribe at any time. I'll never share or sell your information.


Prolific is a crowdsourcing platform that connects researchers with paid study participants. Supported study formats include surveys, video interviews, diary studies, and more. Founded in 2014, the platform claims to be home to over 120k participants and 30k researchers.
Requirements ๐
| Minimum Age: | 18 years old |
|---|---|
| Supported Locations: | Australia, Austria, Belgium, Canada, Chile Researchers can sign up from anywhere in the world. As a participant, if you are from one of the supported locations above but live elsewhere, you can still participate in paid studies. |
| Supported Devices: | Computer Browser, Smartphone Browser, Tablet Browser Prolific can be accessed via web browser on any device (user experience may vary). |
Earner Details ๐ฐ
| Income Type: | Active |
|---|---|
| Minimum Payout: | ยฃ5 You can only cash out once every 24 hours. |
| Payout Options: | PayPal |
| Payout Speed: | 0-4 days Prolific processes payouts every Tuesday and Friday afternoon. After you've requested at least four (4) payouts, you'll be moved to instant payouts. Note that the earnings from a study won't be available for payout until they're approved by the researcher running the study, which can take up to 22 days. |
| Other Notes: | Prolific may require you to verify your identity with an ID check. |


Chicago Booth CDR (Center for Decision Research) is a crowdsourcing platform for behavioral science studies and research. Here, participants from around the world can get paid to take part in studies that help researchers better understand human interaction, thinking, feelings, and more. The CDR has been conducting this type of research since 1977.
Requirements ๐
| Minimum Age: | 4 years old Those under 18 years old can only participate in studies via a parent or legal guardian's account. Specific studies are available for minors. |
|---|---|
| Supported Locations: | Worldwide Chicago Booth CDR only pays out via Amazon.com gift cards. |
| Supported Devices: | Computer Browser, Smartphone Browser, Tablet Browser Chicago Booth CDR can be accessed via web browser on any device (user experience may vary). |
| Other: | Zoom calling may be required for some studies. |
Earner Details ๐ฐ
| Income Type: | Active |
|---|---|
| Minimum Payout: | None Payouts are initiated automatically after study completion. |
| Payout Options: | Gift Cards Amazon Gift Card Amazon gift cards from CDR are specifically for Amazon.com. |
| Payout Speed: | 1-4 days Payouts are sent within 1-2 business days. |
| Sign Up Bonus: | $5 after completing the intro screeners. Sign up here. |


User Interviews is a crowdsourcing platform that connects researchers with paid study participants. Founded in 2015, the platform supports a variety of study formats (in-person, online, etc.) and types (focus groups, 1-on-1, etc.), and has been used by companies like Adobe, Spotify, Amazon, and more.
Requirements ๐
| Minimum Age: | 16 years old Those under 18 must have consent from a parent or legal guardian. |
|---|---|
| Supported Locations: | Australia, Canada, France, Germany, South Africa The supported locations above are related to participants only. Researchers can sign up from anywhere in the world. |
| Supported Devices: | Computer Browser, Smartphone Browser, Tablet Browser User Interviews can be accessed via a web browser on any device (user experience may vary). |
| Other: | Phone number verification. |
Earner Details ๐ฐ
| Income Type: | Active |
|---|---|
| Minimum Payout: | None |
| Payout Options: | Cash Charity Donations Check Direct Deposit Gift Cards Payout options vary based on location and the study/task being completed. Some study payments are distributed by User Interviews, others are distributed by the researcher running the study. Referral earnings are always paid out via Amazon gift card. |
| Payout Speed: | 0-12 days Payout speeds vary by study and payout option, with payouts taking a maximum of 10 business days. |


IntelliZoom is a user experience (UX) research platform where panelists can get paid to give feedback on various companies' websites, apps, and other digital products via paid studies. Founded in 2007, the platform claims to have over 1.2M panelists and over 400 customers.
Requirements ๐
| Minimum Age: | 18 years old |
|---|---|
| Supported Locations: | Australia, Austria, Canada, Denmark, France |
| Supported Devices: | Computer Browser, Smartphone Browser, Tablet Browser |
| Other: | Webcam and microphone required for some activities. |
Earner Details ๐ฐ
| Income Type: | Active |
|---|---|
| Minimum Payout: | None |
| Payout Options: | PayPal |
| Payout Speed: | 1-14 days Payments for complete, approved studies are sent within 14 days. |


Respondent is a crowdsourcing platform that connects researchers with high-quality study participants from around the globe. The participants -- who earn money for taking part in studies -- are fully vetted and include industry professionals and general consumers.
Requirements ๐
| Minimum Age: | 18 years old |
|---|---|
| Supported Locations: | Worldwide The primary target markets of Respondent are Australia, Canada, France, Germany, Ireland, Netherlands, New Zealand, Spain, the United Kingdom and the United States. |
| Supported Devices: | Computer Browser, Smartphone Browser, Tablet Browser |
| Other: | Having expertise in a specific field is not required but can be advantageous as it gives you access to more industry-specific projects. |
Earner Details ๐ฐ
| Income Type: | Active |
|---|---|
| Minimum Payout: | None |
| Payout Options: | PayPal |
| Payout Speed: | 8-12 days Payments are sent within 8-10 business days. |
| Commissions / Fees: | Fulfillment fee of 5% or $1, whichever is higher. |


L&E Opinions is a rewards platform where regular people and working professionals can get paid for sharing their opinions and expertise. Owned by L&E Research (a market research company founded in 1984) the platform claims to have over 1.6M panel members and over $8.8M in yearly payouts.
Requirements ๐
| Minimum Age: | 18 years old |
|---|---|
| Supported Locations: | United States |
| Supported Devices: | Computer Browser, Smartphone Browser, Tablet Browser |
Earner Details ๐ฐ
| Income Type: | Active |
|---|---|
| Minimum Payout: | None Payouts are sent individually for each study you successfully complete. |
| Payout Options: | Charity Donations Gift Cards PayPal Prepaid Credit Cards Tremendous Rewards L&E Opinions uses Tremendous as a payout provider. Payout options may vary at any given time. |
| Payout Speed: | 1-21 days In-person study incentives are typically paid out same-day. Online and phone studies are typically paid for in 1-3 business days. |


FocusGroup.com is a rewards platform where members can get paid to participate in online surveys, research interviews, focus groups, and more. Founded in 2002, the platform claims to have paid out over $65M in a single year.
Requirements ๐
| Minimum Age: | 18 years old |
|---|---|
| Supported Locations: | Worldwide |
| Supported Devices: | Computer Browser, Smartphone Browser, Tablet Browser |
Earner Details ๐ฐ
| Income Type: | Semi-Passive |
|---|---|
| Point Conversion: | 1 FocusGroup.com Point is worth $0.01. 100 Points = $1. To reach the minimum payout amount listed below, you'll need to have around 1000 Points. |
| Minimum Payout: | $10 |
| Payout Options: | Check Gift Cards Prepaid Credit Cards Amazon Gift Card Apple Gift Card |
| Payout Speed: | 1-32 days Payments are typically processed sooner, but may take up to 20 business days in some cases. Physical payout options may take an additional 7-10 business days on top of this. |


TestingTime is a crowdtesting platform that connects businesses and researchers with individuals looking to participate in paid user tests, interviews, focus groups, diary studies, and more. Founded in Switzerland in 2015, TestingTime is now part of the Norstat Group, and claims to pay over โฌ1M per year to its pool of over 940k testers.
Requirements ๐
| Minimum Age: | 18 years old |
|---|---|
| Supported Locations: | Worldwide Testers outside of Europe may receive fewer study invites. |
| Supported Devices: | Computer Browser, Smartphone Browser, Tablet Browser |
Earner Details ๐ฐ
| Income Type: | Active |
|---|---|
| Minimum Payout: | โฌ21 Minimum payout amount may vary depending on your location. |
| Payout Options: | Direct Deposit PayPal |
| Payout Speed: | 1-12 days Payouts are processed within 10 business days of the request. |


dscout is both a crowdsourcing marketplace and a rewards platform. Researchers can use it to conduct studies while Scouts can join and make money sharing their insights and experiences. The types of research conducted on dscout can include diary studies, photo/video responses, usability tests, and much more.
Requirements ๐
| Minimum Age: | 13 years old Minimum age varies depending on your country's age of consent. The minimum age for EU residents is 16 years old. No matter your country, if youโre under 18, you'll need permission to join from a parent or guardian. |
|---|---|
| Supported Locations: | Worldwide PayPal is the only payout option for Scouts, so keep that in mind if you're in a country that doesn't support PayPal. |
| Supported Devices: | Android Phone, Computer Browser, iPhone, Smartphone Browser, Tablet Browser Researchers can access dscout through a web browser on any device (user experience may vary). Scouts must download the dscout app through the App Store or Google Play store in order to participate in paid studies. |
| Other: | Scouts must have a verified PayPal account. |
Earner Details ๐ฐ
| Income Type: | Active |
|---|---|
| Minimum Payout: | None |
| Payout Options: | PayPal Payments are sent automatically after successfully completing a mission. |
| Payout Speed: | 1-12 days dscout says most rewards are received within 10 business days after the mission closes. When this happens, you'll receive a message from dscout with your estimated payment date. |


Testable Minds is a crowdsourcing platform that connects participants with researchers conducting psychological and behavioral experiments and scientific studies. Founded in 2015, the platform claims to have 12k+ researchers and 85k+ participants.
Requirements ๐
| Minimum Age: | 18 years old |
|---|---|
| Supported Locations: | Worldwide Some studies on Testable Minds may be limited to specific locations. |
| Supported Devices: | Computer Browser, Smartphone Browser, Tablet Browser |
Earner Details ๐ฐ
| Income Type: | Active Accounts with no activity for 2+ years may be removed. You'll receive a notification before then. |
|---|---|
| Minimum Payout: | $10 First-time payout for unverified participants requires a minimum balance of $20. Subsequent payouts go down to $10. |
| Payout Options: | PayPal Revolut |
| Payout Speed: | 0-6 days Revolut payouts are instant, PayPal payouts are processed by the end of the Tuesday following your request. |
| Other Notes: | All participants are limited to earning a maximum of $50/month on Testable Minds. This is to maintain high quality participation. |


UserCrowd is a crowdtesting platform where testers can get paid to provide feedback on products, websites, and applications via surveys, usability tests, and more. Founded in 2008, the platform claims to have over 320k clients, including brands like L'Orรฉal, GoDaddy, Asana, Google, Airtable, and more.
Requirements ๐
| Minimum Age: | 18 years old |
|---|---|
| Supported Locations: | Worldwide |
| Supported Devices: | Computer Browser, Smartphone Browser, Tablet Browser |
Earner Details ๐ฐ
| Income Type: | Active |
|---|---|
| Minimum Payout: | $10 |
| Payout Options: | PayPal |
| Payout Speed: | 1-30 days Most payouts are processed within 7 days, however, during periods of high request volumes, the review and processing of payouts may take up to 30 days. |


Ubertesters is a crowdtesting platform that facilitates the connection between those looking for testing services and those looking to make money testing things like websites and apps. Founded in 2013, the platform claims to have over 80k testers across the globe and to have worked with well-known clients like Zalando, Monday.com, NBC, and more.
Requirements ๐
| Minimum Age: | 18 years old |
|---|---|
| Supported Locations: | Worldwide |
| Supported Devices: | Computer Browser, Smartphone Browser, Tablet Browser At minimum, a computer and smartphone are required. |
Earner Details ๐ฐ
| Income Type: | Active |
|---|---|
| Minimum Payout: | None |
| Payout Options: | Direct Deposit Gift Cards PayPal Amazon Gift Card |
| Payout Speed: | 1-60 days Payouts are sent by the end of the next month at the latest once the project is completed and confirmed by the project manager. |


Tryber is a crowdtesting platform where testers can earn money for finding bugs, usability issues, and other problems in websites, applications, physical products, and more. The platform is owned and operated by Unguess (formerly AppQuality), a crowdsourcing platform that was founded in 2015.
Requirements ๐
| Minimum Age: | 18 years old |
|---|---|
| Supported Locations: | Worldwide |
| Supported Devices: | Computer Browser, Smartphone Browser, Tablet Browser Tryber can be accessed via a web browser on any device (user experience may vary). Different paid testing opportunities from Tryber will have different device requirements. |
Earner Details ๐ฐ
| Income Type: | Active |
|---|---|
| Minimum Payout: | โฌ5.00 |
| Payout Options: | Direct Deposit PayPal |
| Payout Speed: | 1-23 days Payments are processed on working/business days only (Mon-Fri). |
| Commissions / Fees: | Tryber takes 20% of earnings for tax purposes. |


UsertTesting.com is a crowdtesting platform focused on usability testing. Companies can use the platform to get feedback on their websites, apps, prototypes, and more, while contributors (aka testers) can use it to make money by participating in usability tests. Founded in 2007, the platform has grown to become one of the largest and most well-known in the crowdtesting space.
Requirements ๐
| Minimum Age: | 18 years old |
|---|---|
| Supported Locations: | Argentina, Australia, Austria, Belgium, Canada If UserTesting already has enough testers from your country, they may not accept your application right away. Also, they're adding new countries regularly, so don't be afraid to apply just incase. |
| Supported Devices: | Android Phone, Android Tablet, iPad, iPhone, Mac Computer A microphone is required for contributors. Also, the UserTesting app is designed for test contributors, not customers. |
| Other: | Don't create more than one account. |
Earner Details ๐ฐ
| Income Type: | Active |
|---|---|
| Minimum Payout: | $0.01 |
| Payout Options: | PayPal Payments are sent automatically so there's no need to manually request a payout. |
| Payout Speed: | 7 days |
| Other Notes: | Occasionally, at the end of a test, a researcher might offer you a bonus payment. |


Userlytics is a crowdtesting platform that connects organizations with UX testers who get paid to provide feedback on websites and apps. Founded in 2009, the platform claims to have over 2M testers, around 50 new studies uploaded every day, and worked with companies like Riot Games, Microsoft, eBay, Verizon, Coca-Cola, and more.
Requirements ๐
| Minimum Age: | None Those under the legal age in their location must have parental consent. Those under 13 years old must be accompanied by their parent or guardian during tests. |
|---|---|
| Supported Locations: | Worldwide |
| Supported Devices: | Android Phone, Android Tablet, iPad, iPhone, Mac Computer Built-in mic will be required for some tests. You may also need a webcam for some tests. |
Earner Details ๐ฐ
| Income Type: | Active |
|---|---|
| Minimum Payout: | None |
| Payout Options: | PayPal |
| Payout Speed: | 1-25 days Payments for client-approved tests are processed every 15 days. Client approval time can vary. |


Crowdtap is a rewards platform where members can earn points for answering surveys and sharing their opinions. Surveys can range from one question long to full-on interviews.
Requirements ๐
| Minimum Age: | 13 years old |
|---|---|
| Supported Locations: | United States |
| Supported Devices: | Android Phone, Computer Browser, iPhone, Smartphone Browser, Tablet Browser Crowdtap supports versions 5.0 and higher for Android users, and versions 9.0 and higher for iOS users. |
Earner Details ๐ฐ
| Income Type: | Active |
|---|---|
| Point Conversion: | 1 Crowdtap Point is worth $0.005. 200 Points = $1. To reach the minimum payout amount listed below, you'll need to have around 1000 Points. |
| Minimum Payout: | $5.00 |
| Payout Options: | Charity Donations Gift Cards Amazon Gift Card Apple Gift Card Best Buy Gift Card |
| Payout Speed: | 2-4 days Rewards are sent within 2 business days of redemption. |
| Sign Up Bonus: | Receive 100 points if you sign up with a referral link. The member who referred you will also receive 100 points once you've made your first reward redemption. Sign up here. |


PlaytestCloud is a crowdtesting platform that connects mobile game developers with paid freelance playtesters from around the globe. Founded in 2014, the platform claims to have over 1M playtesters who get paid for providing feedback on a variety of mobile games from developers like Zynga, Ubisoft, Gameloft, and many more.
Requirements ๐
| Minimum Age: | 3 years old Those under 13 years old must have consent from a verified parent or legal guardian. |
|---|---|
| Supported Locations: | Worldwide Most players are from the US, UK, and Canada, where playtester demand is highest. |
| Supported Devices: | Android Phone, Android Tablet, iPad, iPhone Playtesters must have access to an iOS or Android device to download and test games. Game developers can access and conduct playtests on PlaytestCloud via web browser on any device (user experience may vary). |
| Other: | Playtesters must have a PayPal account. |
Earner Details ๐ฐ
| Income Type: | Active |
|---|---|
| Minimum Payout: | None |
| Payout Options: | Charity Donations PayPal Prepaid Credit Cards Tremendous Rewards Venmo PlaytestCloud uses Tremendous Rewards as its payout provider. Options may vary depending on your location. |
| Payout Speed: | 0-7 days Some playtest payouts are processed the day of, others can take a bit longer. |
| Other Notes: | (1) All test information is confidential โ never share details about a test you've done. (2) Players may only have one account. (3) Using an emulator to participate in playtests is prohibited. |


Survey Junkie is a rewards platform and market research community that pays members for completing surveys and contributing their opinions, insights, and data. Founded in 2013, the platform is owned and operated by DISQO, an award-winning insights platform based in the U.S.
Requirements ๐
| Minimum Age: | 16 years old |
|---|---|
| Supported Locations: | Australia, Canada, United States |
| Supported Devices: | Android Phone, Computer Browser, iPad, iPhone, Mac Computer Surveys can vary depending on the device you use to log in to your account. Survey Junkie is available on both Google Play and Apple App Store. Survey Junkie Pulse (details below) is available on Windows, Mac, and Android. |
Earner Details ๐ฐ
| Income Type: | Active, Passive To earn passive income with Survey Junkie, you'll need to download the Survey Junkie Pulse app and share your device usage data. |
|---|---|
| Point Conversion: | 1 Survey Junkie Point is worth $0.01. 100 Points = $1. To reach the minimum payout amount listed below, you'll need to have around 500 Points. |
| Minimum Payout: | $5.00 |
| Payout Options: | Direct Deposit Gift Cards PayPal Amazon Gift Card Groupon Gift Card Direct deposit and gift cards are available to U.S. residents only. |
| Payout Speed: | Instant In some cases, Survey Junkie may ask for additional verification through a phone call with a customer support representative. |
| Sign Up Bonus: | Members will earn 25 points upon signing up and 25 points for verifying their email. An additional 75 points can be earned by completing the survey tutorial and profile surveys. Sign up here. |


iPoll is a rewards platform that pays members for sharing their opinions, testing products, completing real-world missions, and more. Founded in 2012, the platform was previously known as Surveyhead and is currently owned and operated by Dyanata.
Requirements ๐
| Minimum Age: | 13 years old |
|---|---|
| Supported Locations: | Canada, United Kingdom, United States |
| Supported Devices: | Android Phone, Android Tablet, Computer Browser, iPad, iPhone For mobile users, iPoll is available to download on both Google Play and Apple App Store. |
| Other: | Multiple accounts are not allowed. |
Earner Details ๐ฐ
| Income Type: | Active |
|---|---|
| Minimum Payout: | $25.00 |
| Payout Options: | Gift Cards PayPal Amazon Gift Card Apple Gift Card |
| Payout Speed: | 0-42 days Payout speeds will vary depending on the reward chosen. Electronic gift cards are typically sent within 24 hours, PayPal cash within 3 business days, and physical gift cards within 6 weeks. |


Product Report Card is a rewards platform that pays members to take surveys and participate in free product tests. Founded in 2012, they claim to offer more high-paying surveys and product test opportunities than any other platform.
Requirements ๐
| Minimum Age: | 16 years old Those under 18 must obtain a parent or guardian's consent before registering on the platform. Additionally, you must be 18 years of age if you want to subscribe to the platform's text message updates. |
|---|---|
| Supported Locations: | Argentina, Australia, Brazil, Canada, Chile |
| Supported Devices: | Computer Browser, iPhone, Mac Computer, Smartphone Browser, Tablet Browser Product Report Card is accessible on any device with a browser (user experience may vary). For iPhone or Mac users, the platform is available as an application on the App Store. |
| Other: | Upon registration, the platform will ask you to provide your cellphone number. Providing your number allows you to take part in highly paid opportunities requiring telephone interviews. |
Earner Details ๐ฐ
| Income Type: | Active |
|---|---|
| Minimum Payout: | $25.00 |
| Payout Options: | Check Gift Cards Prepaid Credit Cards Amazon Gift Card Prepaid Visa Most payouts will be in the form of an Amazon Gift Card. For some activities that pay around $100 โ $500, the reward may be sent via a prepaid Visa or check. |
| Payout Speed: | 3-5 days |
| Sign Up Bonus: | $5 for completing the Product Report Card 5-minute welcome survey. Sign up here. |


Opinion Outpost is a survey platform that rewards users for sharing their opinions. Founded in 2005, the platform is quite well-known in the survey space and is home to thousands of survey takers earning extra cash every month.
Requirements ๐
| Minimum Age: | 16 years old The minimum age varies depending on where you're located. U.K. = 16, U.S. = 17, Canada = 19. |
|---|---|
| Supported Locations: | Canada, United Kingdom, United States |
| Supported Devices: | Computer Browser, Smartphone Browser, Tablet Browser |
Earner Details ๐ฐ
| Income Type: | Active |
|---|---|
| Point Conversion: | 1 Opinion Outpost Point is worth $0.1. 10 Points = $1. To reach the minimum payout amount listed below, you'll need to have around 50 Points. |
| Minimum Payout: | $5.00 |
| Payout Options: | Gift Cards PayPal Prepaid Credit Cards Amazon Gift Card Apple Gift Card Payout options can vary depending on your location. |
| Payout Speed: | 0-5 days Payout speed will vary depending on your chosen reward option. Gift cards are typically sent within 24 hours while other rewards can take up to 3 business days. |


American Consumer Opinion (ACOP) is an international rewards platform that pays people from all around the world to share their opinions on a variety of products and services. They offer paid surveys as well as occasional product testing and mystery shopping opportunities. Founded in 1986 as a small U.S. mail survey panel, the platform has since grown into an online community of over 7 million members worldwide.
Requirements ๐
| Minimum Age: | 14 years old |
|---|---|
| Supported Locations: | Worldwide Although ACOP is available worldwide, it seems they place a priority on members from the United States, Canada, the United Kingdom, Germany and France. |
| Supported Devices: | Android Phone, Android Tablet, Computer Browser, iPad, iPhone ACOP is accessible on any device with a browser, although user experience may vary across devices. The platform is also available via apps on the Apple App Store and Google Play Store. |
| Other: | Only one member may register per household. |
Earner Details ๐ฐ
| Income Type: | Active |
|---|---|
| Point Conversion: | 1 American Consumer Opinion Point is worth $0.01. 100 Points = $1. To reach the minimum payout amount listed below, you'll need to have around 1000 Points. |
| Minimum Payout: | $10.00 |
| Payout Options: | Charity Donations Check Hyperwallet PayPal Payouts can be received in U.S. Dollars (USD) or local currency (based on daily exchange rate). Check payouts are only available to U.S. and Canadian residents. Points may also be used at any time (no threshold) to purchase sweepstakes entries. |
| Payout Speed: | 42-86 days ACOP has a lengthy payout process. First, they validate your name, mailing address, and survey responses, which can take up to 30 days. Then, once validated, they process your transaction within 6 to 8 weeks. |
Find More Paid Research Participation Opportunities
Check out our free Platform Discovery Tool. With it, you can find and filter through dozens of money-making platforms to fine-tune the results to your liking.

































Leave a Reply